Developer Platform
VRAM Explorer & Hardware Matcher
Real-time hardware constraints, model quantization sizing, and memory footprints for local host deployment.
Explorador VRAM
¿Qué modelo cabe en su hardware?
VRAM —
Parámetros —
Contexto —
Licencia —
Mejor para —
Velocidad estimada: —
Jetson Orin Nano Super 8GB • €230
RPi 5 + AI HAT+ 2 16GB • €200
Beelink SER8 32GB • €550
ASUS NUC 14 Pro 64GB • €650
Minisforum UM890 Pro 96GB • €750
Mac Mini M4 (24GB) 24GB • €920
Mac Mini M4 Pro (48GB) 48GB • €1840
Mac Studio M4 Max (48GB) 48GB • €2300
Jetson AGX Orin 64GB 64GB • €1840
RTX 4060 Ti 16GB Build 16GB • €1000
RTX 4090 24GB Build 24GB • €2500
RTX 3090 24GB (Used) Build 24GB • €1200
AMD W7900 48GB Build 48GB • €4000
Jetson AGX Thor (128GB) 128GB • €3499
Jetson T4000 (64GB) 64GB • €1999
Cloud A100 80GB (RunPod) 80GB • €from 1.29
Cloud H100 80GB (RunPod) 80GB • €from 2.49
MacBook Pro M4 Pro (24GB) 24GB • €2199
Lenovo ThinkPad P16s Gen 3 (RTX A500) 32GB • €1650
Framework 16 (Radeon RX 7700S) 32GB • €1900
Supermicro 1U Server (L40S 48GB) 48GB • €12000
Dell PowerEdge R760xa (2x RTX A6000) 96GB • €18500
Cabe perfectamente Ajustado (>80%) No cabe
Consejo: Para modelos >13B parámetros, considere el Mac Mini M4 Pro (48GB) o superior.
Listo para desplegar
Guarde su análisis VRAM
Análisis guardado
Comparacion
Interactive tool
Edge AI Hardware Selector
Answer 3 questions and we recommend the ideal hardware for your case.
1. What is your primary use case?
EU AI Act is now in effect — Is your organization compliant?
Tell us what you want to run
Tell us what you want to run and on what budget. We will tell you which hardware you need, which model fits, and what to expect from it — before you spend anything.
Self-service Local-first Open-source toolkits
136 pages of free resources · 26 compliance templates · 22 certified devices